In Dungeon Boss Heroes, you will need to summon heroes with different attributes to form a team and use different strategies to defeat enemies in battles. Dungeon Boss Heroes features both PVE and PVP modes. Face different players from all over the globe and test your limits. Get as many tokens as you can and guide your character to the ultimate power.
The characters of Dungeon Boss Heroes are categorized into different tiers below. The most prominent characters in tier SS are Abigail the Brutal and Agnon while Admiral Kreel and Bauble are the best ones in tier S. Exhumed Alrakis and Archon ranks in the A tier. Some characters in tier B are Augustus and Ekko.
SS Tier

Characters | Tier |
Abigail the Brutal | SS |
Agnon | SS |
Archangel Emily | SS |
Cobressa | SS |
Dagrund Blacksmoke | SS |
Deadeye | SS |
Ember Sanguine | SS |
Ferno | SS |
General Krexx | SS |
Goretusk | SS |
Hagrim Felhorn | SS |
LongJohnsuke | SS |
Hopper | SS |
Icebloom | SS |
Icepick | SS |
Indigo | SS |
Iris | SS |
Julius | SS |
Kai Makani | SS |
Kelpy Shells | SS |
Koros | SS |
Kozar Bonebreaker | SS |
Leonidus | SS |
Lupina | SS |
Malice | SS |
Masuta Kira | SS |
Nitpick | SS |
Rocky the Shiitake | SS |
Selwyn the Enduring | SS |
Shieldmaiden Astrid | SS |
Sifu Jianzhi | SS |
Spitfire | SS |
Therand Fiddlestrom | SS |
Tsume | SS |
Viperia | SS |
Zen | SS |
Zola | SS |
S Tier

Characters | Tier |
Admiral Kreel | S |
Alexandros | S |
Balog the Loud | S |
Bauble | S |
Black Diamond | S |
Bovus El Doro | S |
Chief NubNub | S |
Ignus the Mad | S |
King Yorick | S |
Lady Nimriel | S |
Life Reaper Brom | S |
Marrow | S |
Phemus | S |
Phenol Thoxian | S |
Pignius Maximus | S |
Samurai Takumi | S |
Shadow Queen Daeris | S |
Shadowblade | S |
Yokozuna | S |
A Tier

Characters | Tier |
Exhumed Alrakis | A |
Archon | A |
Aria | A |
Balur | A |
Craw | A |
Crucible | A |
Cruel King Bramble | A |
Storm-Forged Dhaegon | A |
Slasher Drakk | A |
Emperor Zulkodd | A |
Grettle | A |
Grog-Gnog | A |
Grondar | A |
Harbinger the Terror | A |
High King Valkin | A |
IGOROK | A |
Jin Lei | A |
Jumbeaux | A |
Grove Guardian Lily | A |
Lord Zomm | A |
Lorelei | A |
Lumin the Radiant | A |
Miko the Marvelous | A |
Mire | A |
Moriko | A |
Niveous | A |
Plaguemancer Mortis | A |
Reyla the Lightbringer | A |
Serenity | A |
Shade | A |
Solaris | A |
Sun Wukong | A |
Sybil | A |
The Furnace | A |
Underlord Thraxx | A |
Undine | A |
Vulcan | A |
Yan Luo | A |
B Tier

Characters | Tier |
Augustus | B |
Ekko | B |
Ella Ametryst | B |
Jabber Clenchjaw | B |
Jibber Clenchjaw | B |
Kobal the Pestilent | B |
Mangle Jaw | B |
Overlord Executum | B |
Rogar Stonecrusher | B |
Sir William | B |
Squinch | B |
Stone Fist | B |
Torchy | B |
Willow Swift | B |
Yasmin Bloom | B |
Zurk | B |