Slay the Spire is a deck building card game being released in 2019. There are four playable characters available in the game. You can select any one of them to start the game. At the start of the game, you will have a few cards on your deck. Some of them are attacking and some are defensive cards. You have to fight against the enemies with the help of these cards. Every character has different cards but their purpose is the same.
You can impose your attack on the enemy by using the attacking cards. As you make some progress in the game you will be able to get more powerful and impactful cards. This will make your deck much stronger and you have the option to purchase cards during the game as well. You must use the cards wisely. There would be many game items in the playing field, you can pick them up. They may be useful in the later parts of the game.
The game consists of many levels. You have to proceed by killing the enemies. There will be an enemy boss at the end of every level. You can win the particular level by killing the boss. Once you kill the boss and win the level you will be awarded with the gold and will be able to buy powerful cards. That is the key to your success in Slay the Spire game. You can play Slay the Spire game on Windows PC.
The cards of the Slay the Spire game consist of three main categories. There are cards in every category, the cards are Ironclad, Silent and Defect.
The first category is Ironclad. The top cards in group A are Corruption and Entrench. The most prominent cards in the group B are Armaments and Offering. The highlighted heroes in group C are Impervious and Rampage. The main cards in group D are Double Tap and Headbutt.
The second category is Silent . The top cards in group A are Adrenaline and Backflip. The most prominent cards in the group B are Burst, Deflect. The highlighted heroes in group C are Dodge, Roll andDie Die Die. The main cards in group D are Finisher and Crippling Cloud.
The third category is Defect. The top cards in group A are Glacier and Chill. The most prominent cards in the group B are Barrage, Genetic Algorithm. The highlighted heroes in group C are Storm and Machine Learning. The main cards in group D are Streamline &Amplify.
Ironclad:
Tier A
Card | Act 1 | Act 2 | Tier |
Corruption | 81 | 149 | A |
Entrench | 50 | 109 | A |
Reaper | 102 | 84 | A |
Exhume | 82 | 98 | A |
Havoc | 52 | 91 | A |
Sentinel | 59 | 70 | A |
Burning Pact | 29 | 142 | A |
Seeing Red | 70 | 95 | A |
Bludgeon | 101 | 65 | A |
Feel No Pain | 74 | 79 | A |
Uppercut | 69 | 103 | A |
Shockwave | 104 | 73 | A |
Second Wind | 28 | 132 | A |
Demon Form | 128 | 24 | A |
Ghostly Armor | 35 | 69 | A |
Battle Trance | 89 | 90 | A |
Flame Barrier | 63 | 86 | A |
Spot Weakness | 55 | 76 | A |
Tier B
Card | Act 1 | Act 2 | Tier |
Armaments | 55 | 87 | B |
Offering | 84 | 73 | B |
Shrug It Off | 63 | 56 | B |
Pummel | 104 | 15 | B |
Carnage | 48 | 83 | B |
Dual Wield | 43 | 70 | B |
Infernal Blade | 46 | 109 | B |
Barricade | 35 | 54 | B |
Power Through | 54 | 43 | B |
Intimidate | 67 | 16 | B |
Disarm | 67 | 60 | B |
Clothesline | 35 | 81 | B |
Perfected Strike | 61 | 69 | B |
Fiend Fire | 60 | 64 | B |
Feed | 83 | 21 | B |
Bloodletting | 50 | 55 | B |
Dark Embrace | 48 | 21 | B |
Juggernaut | 48 | 65 | B |
Tier C
Card | Act 1 | Act 2 | Tier |
Impervious | 57 | 15 | C |
Rampage | 58 | 36 | C |
Metallicize | 57 | 38 | C |
Pommel Strike | 63 | 34 | C |
Warcry | 24 | 25 | C |
Body Slam | 39 | 49 | C |
Heavy Blade | 28 | 82 | C |
Dropkick | 23 | 8 | C |
True Grit | 42 | 51 | C |
Immolate | 73 | 0 | C |
Blood For Blood | 33 | 48 | C |
Evolve | 21 | 74 | C |
Whirlwind | 55 | 5 | C |
Limit Break | 19 | 32 | C |
Sword Boomerang | 27 | 0 | C |
Reckless Charge | 55 | 0 | C |
Sever Soul | 4 | 75 | C |
Inflame | 54 | 0 | C |
Tier D
Card | Act 1 | Act 2 | Tier |
Double Tap | 40 | 17 | D |
Headbutt | 42 | 0 | D |
Iron Wave | 19 | 0 | D |
Twin Strike | 18 | 37 | D |
Rage | 33 | 0 | D |
Fire Breathing | 0 | 29 | D |
Brutality | 34 | 0 | D |
Anger | 28 | 0 | D |
Searing Blow | 14 | 12 | D |
Rupture | 0 | 0 | D |
Thunderclap | 17 | 0 | D |
Wild Strike | 18 | 0 | D |
Combust | 14 | 0 | D |
Hemokinesis | 15 | 0 | D |
Flex | 9 | 0 | D |
Cleave | 5 | 0 | D |
Berserk | 0 | 0 | D |
Clash | 0 | 0 | D |
Silent:
Tier A
Card | Act 1 | Act 2 | Tier |
Adrenaline | 151 | 326 | A |
Backflip | 321 | 138 | A |
After Image | 171 | 388 | A |
Leg Sweep | 254 | 92 | A |
Predator | 121 | 183 | A |
Cloak And Dagger | 274 | 92 | A |
Bouncing Flask | 187 | 201 | A |
Malaise | 0 | 364 | A |
Calculated Gamble | 135 | 159 | A |
Envenom | 135 | 111 | A |
Piercing Wail | 0 | 414 | A |
Infinite Blades | 135 | 201 | A |
Slice | 228 | 56 | A |
Reflex | 0 | 364 | A |
Tools Of The Trade | 87 | 133 | A |
Endless Agony | 151 | 0 | A |
Dash | 187 | 40 | A |
Bane | 121 | 0 | A |
Tier B
Card | Act 1 | Act 2 | Tier |
Burst | 87 | 76 | B |
Deflect | 187 | 0 | B |
Choke | 74 | 76 | B |
Doppelganger | 0 | 189 | B |
Accuracy | 108 | 0 | B |
Tactician | 63 | 0 | B |
Escape Plan | 63 | 92 | B |
Alchemize | 87 | 0 | B |
Well-Laid Plans | 38 | 183 | B |
Eviscerate | 151 | 0 | B |
Dagger Throw | 135 | 0 | B |
Terror | 63 | 0 | B |
Blur | 108 | 0 | B |
Glass Knife | 74 | 92 | B |
Expertise | 4 | 40 | B |
Poisoned Stab | 131 | 0 | B |
Acrobatics | 74 | 0 | B |
Skewer | 0 | 183 | B |
Tier C
Card | Act 1 | Act 2 | Tier |
Dodge And Roll | 0 | 2 | C |
Die Die Die | 121 | 0 | C |
Flechettes | 0 | 56 | C |
Catalyst | 54 | 0 | C |
Dagger Spray | 32 | 0 | C |
Nightmare | 0 | 159 | C |
Sucker Punch | 0 | 0 | C |
A Thousand Cuts | 63 | 0 | C |
Backstab | 0 | 76 | C |
Caltrops | 0 | 0 | C |
Grand Finale | 21 | 82 | C |
Outmaneuver | 0 | 111 | C |
Bullet Time | 12 | 56 | C |
Masterful Stab | 38 | 48 | C |
Riddle With Holes | 54 | 0 | C |
Footwork | 0 | 0 | C |
Concentrate | 54 | 0 | C |
Quick Slash | 0 | 76 | C |
Tier D
Card | Act 1 | Act 2 | Tier |
Finisher | 0 | 26 | D |
Crippling Cloud | 0 | 26 | D |
Setup | 0 | 48 | D |
Storm Of Steel | 12 | 26 | D |
Corpse Explosion | 0 | 40 | D |
Blade Dance | 0 | 0 | D |
Unload | 0 | 0 | D |
Noxious Fumes | 0 | 0 | D |
Distraction | 0 | 0 | D |
Flying Knee | 0 | 7 | D |
All Out Attack | 0 | 0 | D |
Heel Hook | 0 | 0 | D |
Prepared | 0 | 0 | D |
Phantasmal Killer | 0 | 0 | D |
Deadly Poison | 0 | 0 | D |
Sneaky Strike | 0 | 0 | D |
Defect:
Tier A
Card | Act 1 | Act 2 | Tier |
Glacier | 97 | 85 | A |
Chill | 82 | 95 | A |
Defragment | 93 | 86 | A |
Biased Cognition | 96 | 76 | A |
Hologram | 51 | 113 | A |
All For One | 95 | 26 | A |
White Noise | 56 | 86 | A |
Cold Snap | 61 | 72 | A |
Electrodynamics | 79 | 59 | A |
Equilibrium | 24 | 113 | A |
Reinforced Body | 65 | 89 | A |
Heatsinks | 52 | 45 | A |
Force Field | 28 | 99 | A |
Seek | 64 | 43 | A |
Coolheaded | 63 | 61 | A |
Skim | 55 | 85 | A |
Capacitor | 53 | 38 | A |
Echo Form | 71 | 50 | A |
Tier B
Card | Act 1 | Act 2 | Tier |
Barrage | 32 | 60 | B |
Genetic Algorithm | 52 | 41 | B |
Loop | 47 | 78 | B |
Claw | 35 | 63 | B |
Go For The Eyes | 43 | 73 | B |
Consume | 56 | 68 | B |
Self Repair | 54 | 36 | B |
FTL | 55 | 16 | B |
Blizzard | 53 | 80 | B |
Sunder | 59 | 65 | B |
Hyperbeam | 64 | 55 | B |
Core Surge | 44 | 55 | B |
Hello World | 52 | 56 | B |
Ball Lightning | 57 | 55 | B |
Rainbow | 45 | 54 | B |
Buffer | 61 | 41 | B |
Compile Driver | 46 | 47 | B |
Double Energy | 40 | 54 | B |
Tier C
Card | Act 1 | Act 2 | Tier |
Storm | 19 | 17 | C |
Machine Learning | 58 | 5 | C |
Meteor Strike | 23 | 82 | C |
TURBO | 50 | 9 | C |
Multi-Cast | 77 | 0 | C |
Creative AI | 58 | 0 | C |
Melter | 31 | 52 | C |
Charge Battery | 45 | 37 | C |
Darkness | 30 | 60 | C |
Bullseye | 19 | 63 | C |
Fission | 55 | 0 | C |
Sweeping Beam | 25 | 58 | C |
Scrape | 30 | 51 | C |
Boot Sequence | 46 | 11 | C |
Leap | 24 | 21 | C |
Recycle | 25 | 54 | C |
Overclock | 15 | 62 | C |
Reprogram | 0 | 54 | C |
Tier D
Card | Act 1 | Act 2 | Tier |
Streamline | 18 | 51 | D |
Amplify | 0 | 49 | D |
Auto-Shields | 41 | 14 | D |
Rip And Tear | 48 | 0 | D |
Doom And Gloom | 35 | 0 | D |
Reboot | 36 | 12 | D |
Stack | 33 | 10 | D |
Recursion | 4 | 24 | D |
Tempest | 28 | 15 | D |
Fusion | 28 | 14 | D |
Chaos | 37 | 0 | D |
Beam Cell | 26 | 0 | D |
Static Discharge | 22 | 14 | D |
Thunder Strike | 16 | 19 | D |
Steam Barrier | 17 | 0 | D |
Rebound | 12 | 0 | D |
Aggregate | 0 | 0 | D |
Corruption is a red power and one of the strongest cards in the Slay the Spire game. This card will power up your deck and will help you to win more number of games. But you need to use Corruption very wisely in the game because it’s not just a strong card but a risky one. One wrong move will end the game for you. If you use Corruption with Barricade and dead branches, it will give you the best possible results.
Reaper is an attacking rare card which deals great damage to the opponents. It can exhaust or heal itself when needed. The more damage you will take from the enemies, more amund of healing will be done by Reaper. In addition to this, it can also provide upto 4 damage to all the enemies in the game. The Reaper card has the ability to heal. This is a very unique card as compared to others because of its statistics.
Exhume is a rare skill card in the Slay the Spire game. It will give you different results by pairing up with different kinds of cards. If you want to take the best out of it, then pair up Exhume with Reaper and other exhausting cards. On that particular deck, the strength of Exhume will depend on the exhausting cards. Exhume helps you to use the exhausting for more than one time and this feature turns out to be very important in the game.
More Tier List