Maple story is an online role playing game that was released in 2003. The characters in the game are divided into different groups. You have to pick the character to fight against the dangerous monsters in the maple world. You have to kill these monsters. As you proceed in the game the characters will gain more abilities and skills which will make them stronger.
It totally depends on you, which character you choose and want to make strongest of all. Apart from battling the monsters, you will be given some kind of quests and objectives to achieve. You will be awarded with experience points and game items on winning the battle. You may also earn the in game currency. With the use of game currency you can buy more items for yourself. Maple story gives you the option to play the minigames.
You can compete with the players all around the world to win rewards and game items. In addition to this you can battle with other players online in player versus player mode. Maple story is a very interesting online multiplayer role playing game that can be played on Windows PC. It is a 2D game which is very famous because of its visuals and sound effects.
The characters of the Maplestory game are categorized into five groups.
The leading heros in the group S are Angelic Buster and Aran. They are the perfect characters that can provide great damage to the enemies. The most prominent characters in group A are Buccaneer and Demon Avenger. These are also very powerful and play an important role in the game.
The top heros in group B are Battle Mage and Cannoneer. They may perform well on some days. The most highlighted heroes in the group C are Ark and Blaze Wizard. The leading hero in the group D is Bishop. He is considered to be the weakest character.
Tier S

Character | DPS(Billions) | Tier |
Angelic Buster | 147.87 | S |
Aran | 167.01 | S |
Blaster | 203.26 | S |
Bowmaster | 147.91 | S |
Cadena | 226.22 | S |
Dawn Warrior | 159.18 | S |
Tier A

Character | DPS(Billions) | Tier |
Buccaneer | 148.66 | A |
Demon Avenger | 120.13 | A |
Demon Slayer | 157.07 | A |
Hero | 166.38 | A |
Illium | 154.59 | A |
Kaiser | 146.33 | A |
Kinesis | 134.31 | A |
Marksman | 130.66 | A |
Night Walker | 156.71 | A |
Pathfinder | 130.39 | A |
Thunder Breaker | 149.47 | A |
Wind Archer | 125.4 | A |
Tier B

Character | DPS(Billions) | Tier |
Battle Mage | 135.13 | B |
Cannoneer | 136.3 | B |
Corsair | 119.79 | B |
Dual Blade | 149.7 | B |
Evan | 137.85 | B |
Fire Poison Mage | 167.35 | B |
Luminous | 143.17 | B |
Mercedes | 136.19 | B |
Mihile | 130.64 | B |
Shadower | 113.11 | B |
Tier C

Character | DPS(Billions) | Tier |
Ark | 165.04 | C |
Blaze Wizard | 124.95 | C |
Dark Knight | 129.43 | C |
Ice Lightning Mage | 113.87 | C |
Lord | – | C |
Mechanic | 142.07 | C |
Night | – | C |
Paladin | 117.26 | C |
Phantom | 126.68 | C |
Shade | 139.42 | C |
Wild Hunter | 116.05 | C |
Xenon | 128.08 | C |
Zero | 115.41 | C |
Tier D

Character | DPS(Billions) | Tier |
Bishop | 106.12 | D |
More Tier List