| Characters | Jungle | Support | ADC | Mid | Top |
|---|---|---|---|---|---|
| Ahri | S+ | ||||
| Alistar | S+ | ||||
| Anivia | S | ||||
| Ashe | S+ | ||||
| Azir | S | ||||
| Aatrox | A | S | |||
| Akali | A | A | S | ||
| Amumu | S | ||||
| Annie | A | S | |||
| Aurelion Sol | S | ||||
| Blitzcrank | S | ||||
| Braum | S | ||||
| Bard | S | ||||
| Brand | S | S | |||
| Camille | S | ||||
| Cho’Gath | A | A | A | ||
| Caitlyn | S+ | ||||
| Cassiopeia | S | ||||
| Corki | A | S | |||
| Diana | A | S | |||
| Draven | S+ | ||||
| Darius | S | ||||
| Dr. Mundo | S | S | |||
| Elise | S+ | ||||
| Ezreal | S | S | |||
| Ekko | A | S+ | S | ||
| Evelynn | S | ||||
| Fiora | S+ | ||||
| Fiddlesticks | S | ||||
| Fizz | S+ | S+ | |||
| Gangplank | S | S | |||
| Gnar | S | ||||
| Graves | S+ | S | |||
| Galio | S | S | S+ | ||
| Garen | S | ||||
| Gragas | S | S+ | |||
| Heimerdinger | S | S | |||
| Hecarim | S+ | S | |||
| Irelia | A | S | |||
| Illaoi | S | ||||
| Ivern | S+ | ||||
| Jarvan IV | S | S | |||
| Jayce | S | S+ | |||
| Jinx | S | ||||
| Janna | S+ | ||||
| Jax | A | S | |||
| Jhin | S | S | |||
| Karma | S+ | S | |||
| Kassadin | S+ | A | |||
| Kayle | A | S | S | ||
| Kha’Zix | S+ | ||||
| Kled | S+ | ||||
| Kalista | S | ||||
| Karthus | A | S | A | ||
| Katarina | S | A | |||
| Kennen | A | S | S | ||
| Kindred | S | ||||
| Kog’Maw | S+ | ||||
| Lee Sin | S+ | ||||
| Lissandra | S | S | |||
| Lulu | S+ | S | A | ||
| LeBlanc | S+ | ||||
| Leona | S | ||||
| Lucian | S+ | ||||
| Lux | A | S | |||
| Malzahar | S | S | |||
| Master Yi | S | A | A | ||
| Mordekaiser | A | A | S | S | |
| Malphite | A | S | |||
| Maokai | S | S | S | ||
| Miss Fortune | S | S | |||
| Morgana | S | S | |||
| Nasus | S | ||||
| Nidalee | S | ||||
| Nunu | S | ||||
| Nami | S+ | ||||
| Nautilus | S | S | S+ | ||
| Nocturne | S | ||||
| Orianna | S+ | ||||
| Olaf | S | S | |||
| Poppy | S | ||||
| Pantheon | S | S | S | ||
| Quinn | S | S | |||
| Rammus | S | S | |||
| Renekton | S+ | ||||
| Riven | S+ | ||||
| Ryze | S | S | |||
| Rakan | S | ||||
| Rek’Sai | S | ||||
| Rengar | S+ | S | |||
| Rumble | S | S | S+ | ||
| Shaco | S | S | |||
| Shyvana | S | S | |||
| Sion | A | S | S | ||
| Skarner | S | ||||
| Soraka | S | ||||
| Syndra | S+ | ||||
| Sejuani | S+ | S | |||
| Shen | S+ | ||||
| Singed | S | ||||
| Sivir | S | ||||
| Sona | S | ||||
| Swain | S | S | |||
| Taliyah | S+ | ||||
| Taric | S | ||||
| Thresh | S | ||||
| Trundle | S | S | |||
| Twisted Fate | S | ||||
| Tahm Kench | A | S | A | ||
| Talon | S | S+ | S | ||
| Teemo | A | S | |||
| Tristana | S | ||||
| Tryndamere | S | ||||
| Twitch | S | S | |||
| Urgot | A | A | A | ||
| Udyr | A | ||||
| Vayne | S | ||||
| Vel’Koz | S | S | |||
| Viktor | S | ||||
| Volibear | S | A | |||
| Varus | S | S | |||
| Veigar | A | S | |||
| Vi | S | ||||
| Vladimir | S+ | S | |||
| Wukong | S | S | |||
| Warwick | S | S | |||
| Xerath | S | ||||
| Xayah | S+ | S | |||
| Xin Zhao | S | ||||
| Yorick | S | ||||
| Yasuo | S+ | S | |||
| Zed | S | ||||
| Zilean | A | S | |||
| Zac | S+ | S | |||
| Ziggs | S | S | |||
| Zyra | S+ |
- More Tier Lists
| Splatoon 2 Tier List |
| Slap City Tier List |
| Hyrule Warriors Tier List |
| Melty Blood Tier List |
| Opera Omnia Tier List |
| Knights Chronicle Tier List |
| Honkai Impact 3 Tier List |
| Grand Chase Tier List |