Jurassic World alive is an adventure game being released in 2018 worldwide. This is the game of Jurassic Park dinosaur universe. The dinosaurs of Jurassic park are back in the world for one more time with some new species. You have to protect them from being killed and play your role to enhance their breed. Go explore the area and capture your favourite dinosaurs from the Jurrasic park universe. Collect the DNA and start working in your laboratory to increase their breed.
You have got a drone camera to see their location. This will help you in capturing the dinosaurs in order to get the DNA. You can make a team of dinosaurs and start training them to fight with the other opposing dinosaurs. Jurassic World alive gives you the option to play the player versus player mode. In this mode you will fight with the dinosaurs of your opponent player. And you will earn rewards on winning the battle. Jurassic World alive game is available for free to download on the Google play store and Apple app store. You can download it any time to play with your favourite dinosaurs from the Jurrasic park universe.
The characters of the Jurassic World alive game are categorized in six groups.
The most highlighted characters in group S are Mortem rex and Hadros Lux. These are really the best dinosaurs in the game. The leading heros in the group A are Utarhinex and Tuoramoloch. They are almost as good as the S tiers. The most prominent characters in group B are Utasinoraptor and Tyrannolophosaur. These dinosaurs are very lethal.
The top heroes in group C are Woolly Rhino and Woolly Mammoth. They may be an average addition into your team. The main characters in group D are Wuerhosaurus and Utahraptor. Some characters in group F are Velociraptor and Triceratops GEN 2. They are very least bothered.
Tier S

Name | Rarity | Tier |
Mortem rex | Apex | S |
Hadros Lux | Apex | S |
Tier A

Name | Rarity | Tier |
Utarhinex | Unique | A |
Tuoramoloch | Unique | A |
Trykosaurus | Unique | A |
Thoradolosaur | Unique | A |
Testacornibus | Unique | A |
Tenontorex | Unique | A |
Stygidaryx | Unique | A |
Spinoconstrictor | Unique | A |
Smilonemys | Unique | A |
Quetzorion | Unique | A |
Pterovexus | Unique | A |
Monolorhino | Unique | A |
Mammolania | Unique | A |
Magnapyritor | Unique | A |
Indoraptor | Unique | A |
Grypolyth | Unique | A |
Geminititan | Unique | A |
Erlikospyx | Unique | A |
Erlidominus | Unique | A |
Entelolania | Unique | A |
Dracoceratosaurus | Unique | A |
Diorajasaur | Unique | A |
Diloracheirus | Unique | A |
Ardentismaxima | Unique | A |
Tier B

Name | Rarity | Tier |
Utasinoraptor | Legendary | B |
Tyrannolophosaur | Legendary | B |
Tryostronix | Legendary | B |
Tragodistis | Legendary | B |
Stegodeus | Legendary | B |
Spinotasuchus | Legendary | B |
Spinonyx | Legendary | B |
Smilocephalosaurus | Legendary | B |
Skoolasaurus | Legendary | B |
Rajakylosaurus | Legendary | B |
Pyrritator | Legendary | B |
Pteraquetzal | Legendary | B |
Poukaidei | Legendary | B |
Phorusaura | Legendary | B |
Paramoloch | Legendary | B |
Nodopatotitan | Legendary | B |
Monostegotops | Legendary | B |
Monomimus | Legendary | B |
Monolometrodon | Legendary | B |
Megalosuchus | Legendary | B |
Mammotherium | Legendary | B |
Koolabourgiana | Legendary | B |
Keratoporcus | Legendary | B |
Indoraptor GEN 2 | Legendary | B |
Indominus rex | Legendary | B |
Grylenken | Legendary | B |
Gigaspikasaur | Legendary | B |
Entelomoth | Legendary | B |
Edaphocevia | Legendary | B |
Dsungaia | Legendary | B |
Dracoceratops | Legendary | B |
Diplovenator | Legendary | B |
Diloranosaurus | Legendary | B |
Dilophoboa | Legendary | B |
Darwezopteryx | Legendary | B |
Carnotarkus | Legendary | B |
Carbotoceratops | Legendary | B |
Bajatonodon | Legendary | B |
Ardontosaurus | Legendary | B |
Ankyntrosaurus | Legendary | B |
Allosinosaurus | Legendary | B |
Alloraptor | Legendary | B |
Alankylosaurus | Legendary | B |
Tier C

Name | Rarity | Tier |
Woolly Rhino | Epic | C |
Woolly Mammoth | Epic | C |
Tyrannosaurus rex | Epic | C |
Titanoboa | Epic | C |
Thylacotator | Epic | C |
Stygimoloch | Epic | C |
Stegoceratops | Epic | C |
Spinotahraptor | Epic | C |
Spinosaurus GEN 2 | Epic | C |
Sonorasaurus | Epic | C |
Smilodon | Epic | C |
Sinoceratops | Epic | C |
Secodontosaurus | Epic | C |
Scutosaurus | Epic | C |
Scaphotator | Epic | C |
Sarcorixis | Epic | C |
Rajasaurus | Epic | C |
Pyroraptor | Epic | C |
Purutaurus | Epic | C |
Pteranodon | Epic | C |
Procerathomimus | Epic | C |
Postimetrodon | Epic | C |
Pachycephalosaurus | Epic | C |
Ouranosaurus | Epic | C |
Nodopatosaurus | Epic | C |
Monolophosaurus | Epic | C |
Megalogaia | Epic | C |
Majundaboa | Epic | C |
Maiasaura | Epic | C |
Koolasuchus | Epic | C |
Kentrosaurus | Epic | C |
Indominus rex GEN 2 | Epic | C |
Haast Eagle | Epic | C |
Gryposuchus | Epic | C |
Gorgosuchus | Epic | C |
Eucladoceros | Epic | C |
Erlikosaurus | Epic | C |
Erlikogamma | Epic | C |
Entelochops | Epic | C |
Edmontoguanodon | Epic | C |
Edaphosaurus | Epic | C |
Diplodocus | Epic | C |
Dimodactylus | Epic | C |
Darwinopterus | Epic | C |
Concavenator | Epic | C |
Carbonemys | Epic | C |
Brontolasmus | Epic | C |
Brachiosaurus | Epic | C |
Blue | Epic | C |
Baryonyx | Epic | C |
Ankylosaurus | Epic | C |
Amargocephalus | Epic | C |
Allosaurus GEN 2 | Epic | C |
Alanqa | Epic | C |
Tier D

Name | Rarity | Tier |
Wuerhosaurus | Rare | D |
Utahraptor | Rare | D |
Tyrannosaurus GEN 2 | Rare | D |
Tupandactylus | Rare | D |
Tuojiangosaurus | Rare | D |
Triceratops | Rare | D |
Titanoboa GEN 2 | Rare | D |
Tenontosaurus | Rare | D |
Suchotator | Rare | D |
Spinosaurus | Rare | D |
Scaphognathus | Rare | D |
Quetzalcoatlus | Rare | D |
Purussaurus | Rare | D |
Purrolyth | Rare | D |
Proceratosaurus | Rare | D |
Postosuchus | Rare | D |
Ornithomimus | Rare | D |
Nodosaurus | Rare | D |
Nasutoceratops | Rare | D |
Moschops | Rare | D |
Meiolania | Rare | D |
Megalosaurus | Rare | D |
Megaloceros | Rare | D |
Marsupial Lion | Rare | D |
Majundasuchus | Rare | D |
Koolasuchus GEN 2 | Rare | D |
Kelenken | Rare | D |
Kaprosuchus | Rare | D |
Irritator | Rare | D |
Inostherium | Rare | D |
Haast Eagle GEN 2 | Rare | D |
Gorgosaurus | Rare | D |
Giraffatitan | Rare | D |
Erlikosaurus GEN 2 | Rare | D |
Entelodon | Rare | D |
Elasmotherium | Rare | D |
Einiasuchus | Rare | D |
Edmontosaurus | Rare | D |
Echo | Rare | D |
Dsungaripterus | Rare | D |
Dracorex | Rare | D |
Doedicurus | Rare | D |
Diplotator | Rare | D |
Diplocaulus GEN 2 | Rare | D |
Dimetrodon | Rare | D |
Dilophosaurus | Rare | D |
Delta | Rare | D |
Charlie | Rare | D |
Carnotaurus | Rare | D |
Baryonyx GEN 2 | Rare | D |
Bajadasaurus | Rare | D |
Argentinosaurus | Rare | D |
Arctops | Rare | D |
Arambourgiania | Rare | D |
Ankylocodon | Rare | D |
Amargasaurus | Rare | D |
Haast Eagle GEN 2 | Rare | D |
Gorgosaurus | Rare | D |
Giraffatitan | Rare | D |
Erlikosaurus GEN 2 | Rare | D |
Entelodon | Rare | D |
Elasmotherium | Rare | D |
Einiasuchus | Rare | D |
Edmontosaurus | Rare | D |
Echo | Rare | D |
Dsungaripterus | Rare | D |
Dracorex | Rare | D |
Doedicurus | Rare | D |
Diplotator | Rare | D |
Diplocaulus GEN 2 | Rare | D |
Dimetrodon | Rare | D |
Dilophosaurus | Rare | D |
Delta | Rare | D |
Charlie | Rare | D |
Carnotaurus | Rare | D |
Baryonyx GEN 2 | Rare | D |
Bajadasaurus | Rare | D |
Argentinosaurus | Rare | D |
Arctops | Rare | D |
Arambourgiania | Rare | D |
Ankylocodon | Rare | D |
Amargasaurus | Rare | D |
Tier F

Name | Rarity | Tier |
Velociraptor | Common | F |
Triceratops GEN 2 | Common | F |
Tarbosaurus | Common | F |
Tanycolagreus | Common | F |
Suchomimus | Common | F |
Stygimoloch GEN 2 | Common | F |
Stegosaurus | Common | F |
Scolosaurus | Common | F |
Sarcosuchus | Common | F |
Purussaurus GEN 2 | Common | F |
Phorusrhacos | Common | F |
Parasaurolophus | Common | F |
Ophiacodon | Common | F |
Nundasuchus | Common | F |
Monolophosaurus GEN 2 | Common | F |
Miragaia | Common | F |
Majungasaurus | Common | F |
Lythronax | Common | F |
Irritator GEN 2 | Common | F |
Inostrancevia | Common | F |
Iguanodon | Common | F |
Hatzegopteryx | Common | F |
Gallimimus | Common | F |
Euoplocephalus | Common | F |
Eremotherium | Common | F |
Einiosaurus | Common | F |
Dracorex GEN 2 | Common | F |
Diplocaulus | Common | F |
Dimorphodon | Common | F |
Dimetrodon GEN 2 | Common | F |
Dilophosaurus GEN 2 | Common | F |
Deinonychus | Common | F |
Deinocheirus | Common | F |
Brontotherium | Common | F |
Archaeotherium | Common | F |
Apatosaurus | Common | F |
Ankylosaurus GEN 2 | Common | F |
Allosaurus | Common | F |
Velociraptor | Common | F |
Triceratops GEN 2 | Common | F |
Tarbosaurus | Common | F |
Tanycolagreus | Common | F |
Suchomimus | Common | F |
Stygimoloch GEN 2 | Common | F |
Stegosaurus | Common | F |
Scolosaurus | Common | F |
Sarcosuchus | Common | F |
Purussaurus GEN 2 | Common | F |
Phorusrhacos | Common | F |
Parasaurolophus | Common | F |
Ophiacodon | Common | F |
Nundasuchus | Common | F |
Monolophosaurus GEN 2 | Common | F |
Miragaia | Common | F |
Majungasaurus | Common | F |
Lythronax | Common | F |
Irritator GEN 2 | Common | F |
Inostrancevia | Common | F |
Iguanodon | Common | F |
Hatzegopteryx | Common | F |
Gallimimus | Common | F |
Euoplocephalus | Common | F |
Eremotherium | Common | F |
Einiosaurus | Common | F |
Dracorex GEN 2 | Common | F |
Diplocaulus | Common | F |
Dimorphodon | Common | F |
Dimetrodon GEN 2 | Common | F |
Dilophosaurus GEN 2 | Common | F |
Deinonychus | Common | F |
Deinocheirus | Common | F |
Brontotherium | Common | F |
Archaeotherium | Common | F |
Apatosaurus | Common | F |
Ankylosaurus GEN 2 | Common | F |
Allosaurus | Common | F |
More Tier List