Destiny Child is a card collecting RPG game. There are too many characters in Destiny Child. You can select the characters of your choice and prepare them for battle. It has the character customization option, you can customize your characters. You need to select the best team to fight the battle against opponents.
There are different stages in Destiny Child. As you clear the stages, you will get rewards for that and you will be added in a score radar. Players from all around the world are there in score radar. Destiny Child can only be played on android version 4.4 or more.
We have categorized the characters into ten groups.
The characters in the first two groups are attackers. Top characters in Group S+ are Eve with the element Water and Frey with the element Dark and the main characters of Group S are Elysion and Artemis. Their element is Water and Dark respectively. The characters in the next two groups are supporters. Top characters in Group S+ are Chang’e and Pantheon with the element Water and Dark respectively and the main characters of Group S are Leda and Erato, their element is light.
The characters in the next two groups are debuffers. Top characters in Group S+ are Jupiter and Midas. Their element is fire and grass respectively the main characters of Group S are Persephine and Freesia. Element of Persephine is Dark and the element of Freesia is Fire.
The characters in the next two groups are healers. Top characters in Group S+ are Maat and Syrinx with the element of Light and Dark respectively. The top characters of Group S are Selene and Daphne. Element of Selene is Grass and element of Daphne is Fire.The characters in the next two groups are Tanks. Main characters of group S+ are Dana and Mars. The top characters of Group S are Cybele and El Dorado.
Attackers:
Tier S+

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Eve | Water | 10 | 10 | 10 | 10 | 10 |
Frey | Dark | 8.75 | 9 | 8 | 9 | 9 |
Medb | Fire | 8 | 7 | 5 | 10 | 10 |
Krampus | Grass | 8 | 8 | 6 | 9 | 9 |
Mafdet | Light | 8 | 8 | 8 | 8 | 8 |
Hestia | Fire | 8 | 8 | 8 | 8 | 8 |
Guardian Chang’e | Grass | 7.75 | 8 | 8 | 7 | 8 |
Charlotte | Light | 7.75 | 8 | 9 | 7 | 7 |
Thanatos | Water | 7.5 | 7 | 9 | 6 | 8 |
Siren | Grass | 7.5 | 8 | 8 | 6 | 8 |
Abaddon | Grass | 7.25 | 8 | 8 | 6 | 7 |
Elizabeth | Dark | 7 | 7 | 7 | 6 | 8 |
Morgan | Fire | 7 | 6 | 6 | 8 | 8 |
Frey | Light | 6.75 | 6 | 6 | 8 | 7 |
Bastet | Light | 6.75 | 7 | 7 | 6 | 7 |
Calypso | Water | 6.75 | 7 | 5 | 6 | 9 |
Dark Buster Lisa | Water | 6.25 | 6 | 6 | 6 | 7 |
Maou Davi | Fire | 6.25 | 6 | 6 | 5 | 8 |
Serval | Grass | 6.25 | 6 | 6 | 6 | 7 |
Liberated Maat | Dark | 3.75 | 4 | 4 | 4 | 3 |
Tier S

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Elysion | Water | 8.5 | 8 | 8 | 9 | 9 |
Artemis | Dark | 8.25 | 8 | 8 | 8 | 9 |
Morrigan | Dark | 8 | 7 | 7 | 9 | 9 |
Neith | Fire | 7.75 | 7 | 7 | 8 | 9 |
Victorix | Light | 7.75 | 7 | 7 | 8 | 9 |
Yuna | Fire | 7.75 | 8 | 5 | 9 | 9 |
Amor | Water | 7.5 | 7 | 6 | 8 | 9 |
Maiden Detective | Water | 7.5 | 7 | 7 | 8 | 8 |
Danu | Water | 7.25 | 7 | 7 | 7 | 8 |
Inanna | Dark | 7.25 | 7 | 7 | 7 | 8 |
Tisiphone | Grass | 7.25 | 7 | 7 | 7 | 8 |
Titania | Light | 7.25 | 7 | 7 | 7 | 8 |
Korra | Grass | 7 | 7 | 7 | 7 | 7 |
Sonnet | Water | 7 | 7 | 6 | 7 | 8 |
Piesta | Dark | 6.75 | 7 | 7 | 6 | 7 |
Ambrosia | Grass | 6.25 | 6 | 6 | 6 | 7 |
Fenrir | Fire | 6.25 | 7 | 7 | 5 | 6 |
Calchas | Light | 6 | 6 | 6 | 6 | 6 |
Eos | Light | 6 | 6 | 6 | 6 | 6 |
Guillotine | Dark | 6 | 6 | 6 | 6 | 6 |
Hector | Fire | 5 | 5 | 5 | 5 | 5 |
Buffers: (Supporters)
Tier S+

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Chang’e | Water | 10 | 10 | 10 | 10 | 10 |
Pantheon | Dark | 8.75 | 8 | 8 | 9 | 10 |
Naias | Water | 8 | 7 | 7 | 8 | 10 |
Myrina | Water | 7.25 | 7 | 6 | 8 | 8 |
Aria | Light | 7 | 7 | 6 | 7 | 8 |
Princess Snow Miku | Water | 7 | 7 | 7 | 7 | 7 |
Verdelet | Fire | 7 | 7 | 7 | 6 | 8 |
Hatsune Miku | Water | 6.75 | 6 | 4 | 9 | 8 |
Epona | Grass | 6.5 | 7 | 7 | 7 | 5 |
Hermes | Fire | 6.5 | 6 | 6 | 7 | 7 |
Brownie | Grass | 6.25 | 7 | 7 | 5 | 6 |
Fennec | Fire | 5.25 | 5 | 5 | 6 | 5 |
Tier S

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Leda | Light | 9 | 9 | 9 | 9 | 9 |
Erato | Light | 8 | 7 | 8 | 9 | 8 |
Melpomene | Dark | 8 | 8 | 8 | 7 | 9 |
Flora | Grass | 6 | 6 | 6 | 6 | 6 |
Fortuna | Fire | 5.75 | 6 | 4 | 6 | 7 |
Maya | Water | 5.5 | 6 | 4 | 6 | 6 |
Red Nose | Grass | 5 | 5 | 5 | 5 | 5 |
Rudolph | Fire | 5 | 5 | 5 | 5 | 5 |
Quirinus | Water | 4.5 | 6 | 3 | 5 | 4 |
Debuffers:
Tier S+

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Jupiter | Fire | 8 | 7 | 9 | 8 | 8 |
Midas | Grass | 7.5 | 6 | 6 | 9 | 9 |
Lan Fei | Dark | 7 | 8 | 8 | 7 | 5 |
Nirrti | Light | 6.5 | 6 | 6 | 7 | 7 |
Santa | Water | 6.25 | 6 | 6 | 6 | 7 |
Olga | Water | 6 | 8 | 10 | 3 | 3 |
Moa | Light | 5.5 | 7 | 9 | 3 | 3 |
Tier S

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Persephone | Dark | 8 | 8 | 6 | 9 | 9 |
Freesia | Fire | 7.25 | 6 | 4 | 10 | 9 |
Neamhain | Dark | 6.75 | 6 | 6 | 7 | 8 |
Ishtar | Light | 5.5 | 6 | 5 | 5 | 6 |
Muse | Grass | 4.75 | 5 | 5 | 4 | 5 |
Arges | Water | 4.5 | 6 | 6 | 3 | 3 |
Yaga | Water | 4.25 | 5 | 6 | 3 | 3 |
Healers:
Tier S+

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Maat | Light | 9.5 | 10 | 8 | 10 | 10 |
Syrinx | Grass | 9 | 9 | 10 | 10 | 7 |
Aurora | Fire | 6.25 | 6 | 6 | 6 | 7 |
Metis | Dark | 6 | 6 | 7 | 7 | 4 |
Snow Miku | Water | 6 | 7 | 6 | 8 | 3 |
Rusalka | Water | 4.25 | 5 | 5 | 4 | 3 |
Tier S

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Selene | Grass | 7.25 | 8 | 6 | 9 | 6 |
Daphne | Fire | 6.5 | 7 | 6 | 7 | 6 |
Merlin | Light | 6.5 | 7 | 6 | 7 | 6 |
Isis | Water | 4.25 | 5 | 4 | 4 | 4 |
Pomona | Light | 4.25 | 5 | 4 | 4 | 4 |
Zelos | Dark | 4.25 | 5 | 4 | 4 | 4 |
Tanks:
Tier S+

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Dana | Light | 9.25 | 10 | 10 | 9 | 8 |
Mars | Water | 8.5 | 9 | 8 | 7 | 10 |
Daoine Sidhe | Fire | 7.75 | 7 | 4 | 10 | 10 |
Diablo | Light | 6.5 | 6 | 7 | 6 | 7 |
Raccoon | Water | 6.25 | 7 | 7 | 5 | 6 |
Hades | Fire | 5.5 | 6 | 7 | 4 | 5 |
Hera | Grass | 4 | 5 | 4 | 4 | 3 |
Ai | Dark | 3.25 | 4 | 3 | 3 | 3 |
Mammon | Grass | 3.25 | 4 | 3 | 3 | 3 |
Redcross | Dark | 3.25 | 4 | 3 | 3 | 3 |
Tier S

Characters | Element | Tier | PVE | PVP | RAIDS | WB |
Cybele | Dark | 5.5 | 6 | 4 | 6 | 6 |
El Dorado | Fire | 5.5 | 6 | 6 | 6 | 4 |
Hercules | Light | 5.5 | 5 | 5 | 5 | 7 |
Europa | Grass | 5 | 5 | 5 | 5 | 5 |
Frigga | Light | 5 | 5 | 5 | 5 | 5 |
Lady | Fire | 4 | 4 | 4 | 4 | 4 |
Aten | Dark | 3 | 3 | 3 | 3 | 3 |
Chimaera | Fire | 3 | 3 | 3 | 3 | 3 |
Fairy | Fire | 3 | 3 | 3 | 3 | 3 |
Halloween | Water | 3 | 3 | 3 | 3 | 3 |
Hat-trick | Grass | 3 | 3 | 3 | 3 | 3 |
Old Skull | Dark | 3 | 3 | 3 | 3 | 3 |
Thoth | Water | 3 | 3 | 3 | 3 | 3 |

Chang’e is a support female character with the water attribute. The slide skill “Full Moon” is a skill that deals damage to one enemy. And it also increases the skill gauge +40% for her two allies with high attack power and slide skill cool time for 2 turns. It is a very powerful slide skill that is easy to take to the fever state because the rotation rate of the skill increases. Chang’e is a very versatile character that can be used anywhere in underground or raid.
She deals 100 auto attack damage to the target and 683 auto attack damage to the enemies. Her water crash skill deals 381 damage and also 52.5% chance to fully charge 1 random Ally’s skill gauge The leader skills of Chang’e increases the water attribute skill gauge by 8%. The leader skill that raises the skill gauge amount is excellent, but the leader buff can only be affected by the water attribute. If you make Chang’e a leader, you need to organize the water attribute in the party.
Bathory:

Bathory is a powerful female debuff specific tree-based character with a defensive effect on normal and slide skills. The normal skill has a defensive reduction that fluctuates according to the enemy’s defense and the slide skill is a powerful skill that can simultaneously give a dancing blade and also a fixed value of defense reduction. The effect of lowering the enemy’s defense power will increase the firepower of all her allies.
Bathory is a character that can be useful in all contents of the game such as World Boss, Laguna Break or Devil Rumble. She deals 102 auto attack damage and 691 auto attack damage. The Blood Reception skill of Bathory deals 398 damage to one enemy, debuff EVA -10% for 20 seconds, DEF -10% for 8 seconds and deal 2584 damage to one enemy Debuff EVA -19% for 20 seconds, DEF -18.6% for 8 seconds.

Dana is a defense type female character. The “Saint’s Blessing” is a skill that grants a barrier +1400 to all the Dana’s allies and a + 35% defense. It can increase the defense strength while sticking a barrier to all allies, so it can give outstanding durability to the whole team and can be activated in high difficulty quests. Dana’s leader skill is to increase the drive skill damage defense of light allies by + 5%.
This is a less versatile leader skill because it only has an effect on the light attribute and increases the damage defense of the drive skill. She deals 92 and 642 auto attack damage to the target. The light reflector skill of Dana deals 319 damage and also gains debuff immunity for 3 seconds. Baptism of the Goddess skill deals 1480 and 5355 damage to 2 random enemies, grant +30% DEF to all her allies against the enemies’ Drive Skill damage for 15 seconds.
- More Tier Lists
Splatoon 2 Tier List |
Slap City Tier List |
Hyrule Warriors Tier List |
Melty Blood Tier List |
Opera Omnia Tier List |
Knights Chronicle Tier List |
Honkai Impact 3 Tier List |
Grand Chase Tier List |