Fate Grand order is a Japanese role playing mobile game being released in 2017. In this game you have to play the role of a master. Make a team of six characters to battle against the enemy. The other characters of the team will be named as servants. The battle would be a turn based battle in which you will be given equal time opportunity to impose your attack on the opponent. Only three characters will take part in the battle at a time. While the other three will be there as the reserved players. They can be replaced anytime. All the servants will have cards in order to attack the enemy.
You have to attack the opponent using these cards. Fate Grand order is a free to play online mobile game. You can download it anytime for free from Google play store and Apple app store for free. Fate Grand order is a top rated mobile role playing game with millions of players all around the world. To play Fate Grand order game the android version of your mobile phone must be of 4.1.0 or more and the RAM of 2GB.
The characters of the Fate Grand order game are categorized into six groups.
The leading characters in the group S are Zhuge Liang and Merlin. They both are caster class characters. They are the ideal characters for everyone. The most prominent heroes in group A are Mash Kyrielight and Altria Pendragon. Mash is Shielder and Altria is Saber. They are very good.
The main characters in group B are Enkidu and Illyasviel von Einzbern. They are Lancer and Caster class characters respectively. The main characters in group C are Vlad III (Berserker) and Orion(Archer). Some characters in the group D are Anra Mainiiu and Altera. They are Avenger and Saber respectively. The top characters in the group F are Arthur Pendragon and Caster of the Nightless City. They are very least picked by the players.
Tier S

Servant | Class | Rarity | Tier |
Zhuge Liang | Caster | 5-star | S |
Merlin | Caster | 5-star | S |
Orion | Archer | 5-star | S |
Nikola Tesla | Archer | 5-star | S |
Gilgamesh | Archer | 5-star | S |
Ozymandias | Rider | 5-star | S |
Cu Chulainn (Alter) | Berserker | 5-star | S |
Minamoto-no-Raikou | Berserker | 5-star | S |
Amakusa Shirou | Ruler | 5-star | S |
Chloe von Einzbern | Archer | 4-star | S |
BB | Mooncancer | 4-star | S |
Nitocris | Caster | 4-star | S |
Mordred | Rider | 4-star | S |
David | Archer | 3-star | S |
Euryale | Archer | 3-star | S |
Georgios | Rider | 2-star | S |
Arash | Archer | 1-star | S |
Spartacus | Berserker | 1-star | S |
Wolfgang Amadeus Mozart | Caster | 1-star | S |
Tier A

Servant | Class | Rarity | Tier |
Mash Kyrielight | Shielder | Special | A |
Altria Pendragon | Saber | 5-star | A |
Nero Claudius | Saber | 5-star | A |
Miyamoto Musashi | Saber | 5-star | A |
Ishtar | Archer | 5-star | A |
Achilles | Rider | 5-star | A |
Jeanne d’Arc | Archer | 5-star | A |
Jeanne d’Arc (Alter) | Avenger | 5-star | A |
Sakata Kintoki | Berserker | 5-star | A |
Katsushika Hokusai | Foreigner | 5-star | A |
Meltryllis | Alterego | 5-star | A |
Quetzalcoatl | Rider | 5-star | A |
Edmond Dantes | Avenger | 5-star | A |
Okita Souji | Saber | 5-star | A |
Francis Drake | Rider | 5-star | A |
Emiya | Archer | 4-star | A |
Atalante | Archer | 4-star | A |
Helena Blavatsky | Caster | 4-star | A |
Rama | Saber | 4-star | A |
Emiya (Alter) | Berserker | 4-star | A |
Ishtar (Alter) | Rider | 4-star | A |
Lancelot | Saber | 4-star | A |
Atalante (Alter) | Berserker | 4-star | A |
Sieg | Caster | 4-star | A |
Sakamoto Ryouma | Rider | 4-star | A |
Valkyrie | Lancer | 4-star | A |
Ibaraki-Douji | Lancer | 4-star | A |
Jeanne d’Arc (Alter) | Berserker | 4-star | A |
Paracelsus von Hohenheim | Caster | 3-star | A |
Gaius Julius Caesar | Saber | 3-star | A |
Robin Hood | Archer | 3-star | A |
Medea | Caster | 3-star | A |
Lu Bu Fengxian | Berserker | 3-star | A |
Okado Izo | Assassin | 3-star | A |
Antonio Salieri | Avenger | 3-star | A |
Hans Christian Andersen | Caster | 2-star | A |
Paul Bunyan | Berserker | 1-star | A |
Tier B

Servant | Class | Rarity | Tier |
Enkidu | Lancer | 5-star | B |
Illyasviel von Einzbern | Caster | 5-star | B |
Tamamo-no-Mae | Lancer | 5-star | B |
Nero Claudius (Alter) | Caster | 5-star | B |
Sherlock Holmes | Ruler | 5-star | B |
Cleopatra | Assassin | 5-star | B |
Leonardo Da Vinci | Caster | 5-star | B |
Xuanzang Sanzang | Caster | 5-star | B |
Shuten-Douji | Assassin | 5-star | B |
Brynhild | Lancer | 5-star | B |
Karna | Lancer | 5-star | B |
Ivan the Terrible | Rider | 5-star | B |
Queen Medb | Saber | 4-star | B |
Ushiwakamaru | Assassin | 4-star | B |
Chiron | Archer | 4-star | B |
Caster of Midrash | Caster | 4-star | B |
Caster of Okeanos | Caster | 4-star | B |
Mecha Eli-chan | Alter Ego | 4-star | B |
Kiyohime | Lancer | 4-star | B |
Scathatch | Assassin | 4-star | B |
Tristan | Archer | 4-star | B |
Passionlip | Alter Ego | 4-star | B |
Oda Nobunaga | Berserker | 4-star | B |
Elisabeth Bathory | Lancer | 4-star | B |
Frankenstein | Saber | 4-star | B |
Gilgamesh (Alter) | Caster | 4-star | B |
Oda Nobunaga | Archer | 4-star | B |
Saint Martha | Rider | 4-star | B |
Fionn mac Cumhaill | Lancer | 4-star | B |
Tawara Touta | Archer | 3-star | B |
Billy the Kid | Archer | 3-star | B |
Kid Gilgamesh | Archer | 3-star | B |
Charles Babbage | Caster | 3-star | B |
Kiyohime | Berserker | 3-star | B |
Medusa | Rider | 3-star | B |
Jing Ke | Assassin | 3-star | B |
Avicebron | Caster | 3-star | B |
Leonidas | Lancer | 2-star | B |
Eric Bloodaxe | Berserker | 2-star | B |
Edward Teach | Rider | 2-star | B |
Asterios | Berserker | 1-star | B |
Sasaki Kojirou | Assassin | 1-star | B |
Tier C

Servant | Class | Rarity | Tier |
Vlad III | Berserker | 5-star | C |
Orion | Archer | 5-star | C |
Amakusa Shirou | Ruler | 5-star | C |
Nightingale | Berserker | 5-star | C |
Sessyion Kiara | Alter Ego | 5-star | C |
Hijikata Toshizo | Berserker | 5-star | C |
Abigail Williams | Foreigner | 5-star | C |
Ereshkigal | Lancer | 5-star | C |
Napoleon | Archer | 5-star | C |
Archer of Inferno | Archer | 4-star | C |
Saint Martha | Ruler | 4-star | C |
Suzuka Gozen | Saber | 4-star | C |
Gorgon | Avenger | 4-star | C |
Nitocris (Alter) | Assassin | 4-star | C |
Avenger of Shinjuku | Avenger | 4-star | C |
Emiya | Assassin | 4-star | C |
Li Shuwen | Lancer | 4-star | C |
Astolfo | Rider | 4-star | C |
Medea | Caster | 4-star | C |
Marie Antoinette | Rider | 4-star | C |
Siegfried | Saber | 4-star | C |
Chevalier d’Eon | Saber | 4-star | C |
Romulus | Lancer | 3-star | C |
Darius III | Berserker | 3-star | C |
Hektor | Lancer | 3-star | C |
Henry Jekyll & Hyde | Assassin | 3-star | C |
Cu Chulainn (Alter) | Caster | 3-star | C |
Fuuma Kotarou | Assassin | 3-star | C |
Rider of Rsistance | Rider | 3-star | C |
Charles-Henri Sanson | Assassin | 2-star | C |
Tier D

Servant | Class | Rarity | Tier |
Anra Mainiiu | Avenger | Special | D |
Altera | Saber | 5-star | D |
Arjuna | Archer | 5-star | D |
Ryougi Shiki | Saber | 5-star | D |
Iskandar | Rider | 5-star | D |
Archer of Shinjuku | Archer | 5-star | D |
Osakabehime | Assassin | 5-star | D |
Semiramis | Assassin | 5-star | D |
Okta Souji (Alter) | Alter Ego | 5-star | D |
Tamamo Cat | Berserker | 4-star | D |
Thomas Edison | Caster | 4-star | D |
Katou Danzo | Assassin | 4-star | D |
Marie Antoinette (Alter) | Caster | 4-star | D |
Chacha | Berserker | 4-star | D |
Helena Blavatsky (Alter) | Archer | 4-star | D |
Assassin of Paraiso | Assassin | 4-star | D |
Nezha | Lancer | 4-star | D |
Gilles de Rais | Saber | 3-star | D |
Mephistopheles | Caster | 3-star | D |
Geronimo | Caster | 3-star | D |
Musashibou Benkei | Lancer | 2-star | D |
Phantom of the Opera | Assassin | 2-star | D |
Caligula | Berserker | 2-star | D |
Mata Hari | Assassin | 1-star | D |
Tier F

Servant | Class | Rarity | Tier |
Arthur Pendragon | Saber | 5-star | F |
Caster of the Nightless City | Caster | 5-star | F |
Stheno | Assassin | 4-star | F |
Beowulf | Berserker | 4-star | F |
Irisviel | Caster | 4-star | F |
Assassin of Shinjuku | Assassin | 4-star | F |
Gawain | Saber | 4-star | F |
Medusa (Alter) | Lancer | 4-star | F |
Boudica | Rider | 3-star | F |
Gilles de Rais (Alter) | Caster | 3-star | F |

Zhuge Liang is a human make character who comes with a very high HP. His HP is 14,259 which is the second best in the entire game. His first and the primary skill is called Discerning eye A, this skill targets the ally and increases the critical strength from 20 to 25%. It also increases the noble phantasm gauge and boosts the damaging effect of the targeted ally. The Technicians Advice Rank A Plus skill increases the defense of the allies up to 20% and also decreases the damage rate coming from the enemies. All the skills of Zhuge Liang are very powerful and prove to be a game changer in most of the battles that makes Zhuge Liang a great utility hero.

Merlin is a living servant having a maximum HP OF 14,000 and his max damage can be 10,546. The first skill of Merlin is called Dreamlike Charisma which increases the attack and phantasm gauge of all the allies. He can make the whole team invisible with the Illusion skill. It also increases the critical star drop rate up to 50% and decreases the critical rate of all enemies up to 20%. Merlin also has Hero Creation skill to enhance the Buster Kart effectiveness of his allies. In addition to all these skills, he can restore the HP of all the allies from 1,000 to 2,000 depending on their level.

Orion is a limited 5 star Archer servant of the Fare Grand Order game who is popular among the players because of his great damaging skills. He possesses very lethal combo moves that allows him to beat even the toughest of the enemies. Pressure of the moon Goddess X skill gives him survival abilities, critical stars and it also increases his damaging effect. Bowmen of the Tristar skill provides Orion with critical strength and critical stars and also increases the damage of his Buster Kart attacks. Orion is a very good team player and you can pick him up in any team combination. He has got all the skills to counter the toughest bosses in the game.
More Tier Lists